![]()
| Barrington
Area Cemeteries St. John's, Chunn's Burial Ground/Oak Glen, and Haeger's. | |||||||||||||||||||
| Cary Grove Countryside | |||||||||||||||||||
| Cary-Grove Area Chamber of Commerce | |||||||||||||||||||
| Cary-Grove Historical Society | |||||||||||||||||||
| Cary-Grove Jaycees | |||||||||||||||||||
| Chicago Botanic Garden | |||||||||||||||||||
| Community Methodist Church | |||||||||||||||||||
| Fox River Grove Lion's Club | |||||||||||||||||||
| Norge Ski Club | |||||||||||||||||||
| Fox River Grove Recreation Council | |||||||||||||||||||
| River Pointe Professional Building | |||||||||||||||||||
| St. Peter and Paul Church | |||||||||||||||||||
|
|||||||||||||||||||
|
Other Government Entities |
|||||||||||||||||||
| Algonquin Township - www.algonquintownship.com | |||||||||||||||||||
| Barrington Area Library | |||||||||||||||||||
| The Chicago Area Transportation Study - CATS | |||||||||||||||||||
| Cuba Township | |||||||||||||||||||
| DCCA | |||||||||||||||||||
| FEMA Education Network | |||||||||||||||||||
| FRG Fire Protection District | |||||||||||||||||||
| Fox River Grove Library | |||||||||||||||||||
| Lake County - www.co.lake.il.us | |||||||||||||||||||
| McHenry County Historical Society and Museum | |||||||||||||||||||
| McHenry County - www.co.mchenry.il.us | |||||||||||||||||||
| McHenry County Economic Development Corporation | |||||||||||||||||||
| McHenry County Fair: www.mchenrycountyfair.com | |||||||||||||||||||
| Northwest Municipal Conference (www.nwmc-cog.org) | |||||||||||||||||||
| Pace - Transportation | |||||||||||||||||||
| School District #3 - Fox River Grove | |||||||||||||||||||
| School District #155 - Cary Grove H.S. | |||||||||||||||||||
| School District #220 - Barrington | |||||||||||||||||||
| State of Illinois - www.state.il.us | |||||||||||||||||||
| McHenry County Child Care Resource and Referral - www.four-c.org | |||||||||||||||||||
|
|
|||||||||||||||||||
| Services | |||||||||||||||||||
| Nicor - Natural Gas | |||||||||||||||||||
| ComEd - Electric | |||||||||||||||||||
| Ameritech - Telephone | |||||||||||||||||||
| Comcast Cable - Cable TV | |||||||||||||||||||
| DLS - Wireless Internet Access | |||||||||||||||||||
| Waste Management - Refuse pickup | |||||||||||||||||||
| U.S. Postal Service - Mail Services | |||||||||||||||||||
|
www.vangalderbus.com - Van Galder Bus Company Vanpool: Vanpooling is an economical, convenient, and environmentally-friendly alternative to driving alone.
Our traditional vans get you directly to work and our Metra Feeder vanpool connects you with the nearest train station. Recycling pdieckho@mchenry.edu - Lou Marchi Total Recycling
http://www.mchenry.edu/recycling/greenguide.pdf - McHenry Recycling |
Website Content Copyright
1997 - 2007,
Village of Fox River Grove, All rights reserved.
This page last updated:
05/30/08